Slot: description
This slot is described in more detail within the class in which it is used.
URI: dcterms:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
| IUPACChemicalFormula | A systematic name which is formulated according to the rules and recommendati... | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEn... | no |
| Device | A material instrument that is designed to perform a function primarily by mea... | no |
| ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | no |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| NMRAnalysisDataset | A dataset that is the result of a NMRSpectralAnalysis of a ChemicalSample | no |
| InChIKey | no | |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| Plan | A piece of information that specifies how an activity has to be carried out b... | no |
| DatasetSeries | See [DCAT-AP specs:DatasetSeries](https://semiceu | yes |
| Catalogue | See [DCAT-AP specs:Catalogue](https://semiceu | yes |
| ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
| NMRSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
| MSAnalysisDataset | A dataset about one or multiple MSSpectrum of a ChemicalSample | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | yes |
| Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
| Distribution | See [DCAT-AP specs:Distribution](https://semiceu | yes |
| CatalogueRecord | See [DCAT-AP specs:CatalogueRecord](https://semiceu | yes |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | no |
| DataService | See [DCAT-AP specs:DataService](https://semiceu | yes |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| InChi | A structure descriptor which conforms to the InChI format specification | no |
| ChemicalSample | no | |
| MSSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
| MSSpectroscopy | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
Properties
- Range: NONE
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/NFDI4Chem/dcat-ms-ap
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:description |
| native | https://w3id.org/NFDI4Chem/dcat-ms-ap/description |
LinkML Source
name: description
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/NFDI4Chem/dcat-ms-ap
rank: 1000
slot_uri: dcterms:description
alias: description
domain_of:
- Activity
- AgenticEntity
- Catalogue
- CatalogueRecord
- DataService
- Dataset
- DatasetSeries
- Distribution
- Entity
- Plan
- QualitativeAttribute
- QuantitativeAttribute
- Surrounding