Slot: has_part
This slot is described in more detail within the class in which it is used.
URI: dcterms:hasPart Alias: has_part
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| Device | A material instrument that is designed to perform a function primarily by mea... | yes |
| ChemicalReaction | An experimental procedure with the aim of producing a portion of a given comp... | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | yes |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| Catalogue | See [DCAT-AP specs:Catalogue](https://semiceu | yes |
| ChemicalSubstance | A portion of matter of constant composition, composed of molecular entities o... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| NMRSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | yes |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | yes |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | yes |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| ChemicalSample | no | |
| MSSpectrum | A set of chemical shifts obtained via NMR spectroscopy | no |
| MSSpectroscopy | Spectrometry where the sample is converted into gaseous ions which are charac... | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
Properties
- Range: NONE
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/NFDI4Chem/dcat-ms-ap
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:hasPart |
| native | https://w3id.org/NFDI4Chem/dcat-ms-ap/has_part |
LinkML Source
name: has_part
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://w3id.org/NFDI4Chem/dcat-ms-ap
rank: 1000
slot_uri: dcterms:hasPart
alias: has_part
domain_of:
- Activity
- AgenticEntity
- Catalogue
- Entity
- EvaluatedActivity