Slot: description
This slot is described in more detail within the class in which it is used.
URI: dcterms:description Alias: description
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| LinguisticSystem | See [DCAT-AP specs:LinguisticSystem](https://semiceu | no |
| NMRSampleTemperature | The temperature of the NMR Sample | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | yes |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a Chemica... | no |
| DatasetSeries | See [DCAT-AP specs:DatasetSeries](https://semiceu | yes |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemi... | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| Frequency | See [DCAT-AP specs:Frequency](https://semiceu | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
| PeriodOfTime | See [DCAT-AP specs:PeriodOfTime](https://semiceu | no |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances ... | no |
| PolymerSample | A SubstanceSample derived from a Polymer | no |
| Distribution | See [DCAT-AP specs:Distribution](https://semiceu | yes |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part | no |
| Role | See [DCAT-AP specs:Role](https://semiceu | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | no |
| NMRAnalysisDataset | A dataset that is the result of a NMRSpectralAnalysis of a NMRSample | no |
| Yield | A dimensionless physical quantity describing the fraction of a product B that... | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| Geometry | See [DCAT-AP specs:Geometry](https://semiceu | no |
| ChecksumAlgorithm | See [DCAT-AP specs:ChecksumAlgorithm](https://semiceu | no |
| Document | See [DCAT-AP specs:Document](https://semiceu | no |
| InChIKey | no | |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or... | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEn... | no |
| LegalResource | See [DCAT-AP specs:LegalResource](https://semiceu | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | no |
| NMRSample | A SubstanceSample that has been prepared for chemical analysis by NMR | no |
| Catalogue | See [DCAT-AP specs:Catalogue](https://semiceu | yes |
| Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
| NumberOfScans | The number of repeat scans performed and summed to create the data set for an... | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction | no |
| MediaTypeOrExtent | See [DCAT-AP specs:MediaTypeOrExtent](https://semiceu | no |
| ProvenanceStatement | See [DCAT-AP specs:ProvenanceStatement](https://semiceu | no |
| Density | A measure of the mass per unit volume of a substance | no |
| TimeInstant | See [DCAT-AP specs:TimeInstant](https://semiceu | no |
| Device | A material instrument that is designed to perform a function primarily by mea... | no |
| IUPACName | A systematic name which is formulated according to the rules and recommendati... | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| SupportiveEntity | The supportive entities are supporting the main entities in the Application P... | no |
| PHValue | no | |
| ShiftReferenceCompound | A ShiftCalibrationCompound that produces a peak used as reference frequency i... | no |
| Volume | A measure of regions in three-dimensional space | no |
| NMRSpectrum | Chemical shift data obtained via nuclear magnetic resonance (NMR) spectroscop... | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or... | no |
| Plan | A piece of information that specifies how an activity has to be carried out b... | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ... | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of ... | no |
| Any | This abstract class is needed to create the union of Dataset, DatasetSeries, ... | no |
| LicenseDocument | See [DCAT-AP specs:LicenseDocument](https://semiceu | no |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| RightsStatement | See [DCAT-AP specs:RightsStatement](https://semiceu | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction | no |
| CharacterizedCompound | A ChemicalEntity that being characterized in an NMRSample using data acquired... | no |
| Mass | The strength of a body's gravitational attraction to other bodies | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind o... | no |
| PulseSequence | A string that denotes sequence of excitation pulses | no |
| Concept | See [DCAT-AP specs:Concept](https://semiceu | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | no |
| DataService | See [DCAT-AP specs:DataService](https://semiceu | yes |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, ... | no |
| Attribution | See [DCAT-AP specs:Attribution](https://semiceu | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalS... | no |
| ShiftCalibrationCompound | A ChemicalEntity that produces one or more peaks used for chemical shift cali... | no |
| Atom | A MaterialEntity constituting the smallest component of an element having the... | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and... | no |
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of th... | no |
| Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
| ConceptScheme | See [DCAT-AP specs:ConceptScheme](https://semiceu | no |
| NominalProtonFrequency | Resonance frequency of 1H at the field strength of the NMR magnet, rounded to... | no |
| Standard | See [DCAT-AP specs:Standard](https://semiceu | no |
| AcquisitionNucleus | The nucleus of an Atom that is being studied during an NMR analysis | no |
| Identifier | See [DCAT-AP specs:Identifier](https://semiceu | no |
| SubstanceSample | A MaterialSample derived from a ChemicalSubstance that is of interest in an a... | no |
| Pressure | no | |
| NMRSolvent | A DissolvingSubstance that is used in nuclear magnetic resonance NMRSpectrosc... | no |
| CalibrationPeakShift | The chemical shift of the peak used for chemical shift calibration | no |
| MediaType | See [DCAT-AP specs:MediaType](https://semiceu | no |
| InChi | A structure descriptor which conforms to the InChI format specification | no |
| NMRSpectrometer | A Spectrometer used to conduct NMR experiments consisting of a magnet housing... | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis | no |
| CatalogueRecord | See [DCAT-AP specs:CatalogueRecord](https://semiceu | yes |
| Policy | See [DCAT-AP specs:Policy](https://semiceu | no |
| Resource | See [DCAT-AP specs:Resource](https://semiceu | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:description |
| native | nmr_dcat_ap:description |
LinkML Source
name: description
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
rank: 1000
slot_uri: dcterms:description
alias: description
domain_of:
- Activity
- AgenticEntity
- Any
- Attribution
- Catalogue
- CatalogueRecord
- ChecksumAlgorithm
- Concept
- ConceptScheme
- DataService
- Dataset
- DatasetSeries
- Distribution
- Document
- Entity
- Frequency
- Geometry
- Identifier
- LegalResource
- LicenseDocument
- LinguisticSystem
- MediaType
- MediaTypeOrExtent
- PeriodOfTime
- Plan
- Policy
- ProvenanceStatement
- QualitativeAttribute
- QuantitativeAttribute
- Resource
- RightsStatement
- Role
- Standard
- SupportiveEntity
- Surrounding
- TimeInstant
range: string