Slot: has_qualitative_attribute
The slot to relate a qualitative attribute to an EvaluatedEntity, EvaluatedActivity or AgenticEntity
URI: dcterms:relation Alias: has_qualitative_attribute
Inheritance
- has_qualitative_attribute
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of th... | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or... | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ... | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a Chemica... | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | no |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| NMRSample | A SubstanceSample that has been prepared for chemical analysis by NMR | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction | no |
| AcquisitionNucleus | The nucleus of an Atom that is being studied during an NMR analysis | no |
| CharacterizedCompound | A ChemicalEntity that being characterized in an NMRSample using data acquired... | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind o... | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances ... | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
| PolymerSample | A SubstanceSample derived from a Polymer | no |
| SubstanceSample | A MaterialSample derived from a ChemicalSubstance that is of interest in an a... | no |
| NMRSolvent | A DissolvingSubstance that is used in nuclear magnetic resonance NMRSpectrosc... | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | no |
| Device | A material instrument that is designed to perform a function primarily by mea... | no |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, ... | no |
| NMRSpectrometer | A Spectrometer used to conduct NMR experiments consisting of a magnet housing... | no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis | no |
| ShiftCalibrationCompound | A ChemicalEntity that produces one or more peaks used for chemical shift cali... | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
| ShiftReferenceCompound | A ShiftCalibrationCompound that produces a peak used as reference frequency i... | no |
| NMRSpectrum | Chemical shift data obtained via nuclear magnetic resonance (NMR) spectroscop... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
| Atom | A MaterialEntity constituting the smallest component of an element having the... | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and... | no |
Properties
-
Range: QualitativeAttribute
-
Multivalued: True
-
Recommended: True
Identifier and Mapping Information
Schema Source
- from schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:relation |
| native | nmr_dcat_ap:has_qualitative_attribute |
LinkML Source
name: has_qualitative_attribute
description: The slot to relate a qualitative attribute to an EvaluatedEntity, EvaluatedActivity
or AgenticEntity
in_subset:
- domain_agnostic_core
from_schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
rank: 1000
slot_uri: dcterms:relation
alias: has_qualitative_attribute
domain_of:
- Activity
- AgenticEntity
- Entity
range: QualitativeAttribute
recommended: true
multivalued: true
inlined: true
inlined_as_list: true