Slot: other_identifier
This slot is described in more detail within the class in which it is used.
URI: adms:identifier Alias: other_identifier
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of th... | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or... | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ... | no |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | yes |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a Chemica... | no |
| Software | An instrument composed of a series of instructions that can be interpreted by... | yes |
| NMRSample | A SubstanceSample that has been prepared for chemical analysis by NMR | no |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction | no |
| Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
| AcquisitionNucleus | The nucleus of an Atom that is being studied during an NMR analysis | no |
| CharacterizedCompound | A ChemicalEntity that being characterized in an NMRSample using data acquired... | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind o... | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | yes |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances ... | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | yes |
| PolymerSample | A SubstanceSample derived from a Polymer | no |
| SubstanceSample | A MaterialSample derived from a ChemicalSubstance that is of interest in an a... | no |
| NMRSolvent | A DissolvingSubstance that is used in nuclear magnetic resonance NMRSpectrosc... | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | yes |
| Device | A material instrument that is designed to perform a function primarily by mea... | yes |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, ... | no |
| NMRSpectrometer | A Spectrometer used to conduct NMR experiments consisting of a magnet housing... | no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis | no |
| ShiftCalibrationCompound | A ChemicalEntity that produces one or more peaks used for chemical shift cali... | no |
| NMRAnalysisDataset | A dataset that is the result of a NMRSpectralAnalysis of a NMRSample | no |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
| ShiftReferenceCompound | A ShiftCalibrationCompound that produces a peak used as reference frequency i... | no |
| NMRSpectrum | Chemical shift data obtained via nuclear magnetic resonance (NMR) spectroscop... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | yes |
| Atom | A MaterialEntity constituting the smallest component of an element having the... | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | adms:identifier |
| native | nmr_dcat_ap:other_identifier |
LinkML Source
name: other_identifier
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
rank: 1000
slot_uri: adms:identifier
alias: other_identifier
domain_of:
- Activity
- AgenticEntity
- Dataset
- Entity
range: string