Slot: type
This slot is described in more detail within the class in which it is used.
URI: dcterms:type Alias: type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| NMRSampleTemperature | The temperature of the NMR Sample | no |
| Agent | See [DCAT-AP specs:Agent](https://semiceu | yes |
| Plan | A piece of information that specifies how an activity has to be carried out b... | no |
| ChemicalSubstance | A MaterialEntity of constant composition, composed of chemical entities of th... | no |
| InChIKey | no | |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| Reactor | A reactor is a container for controlling a biological or chemical reaction or... | no |
| DataAnalysis | An Activity that evaluates the data produced by another Activity | no |
| Laboratory | A facility that provides controlled conditions in which scientific or technol... | no |
| DissolvingSubstance | A liquid ChemicalSubstance that dissolves or that is capable of dissolving a ... | no |
| NominalProtonFrequency | Resonance frequency of 1H at the field strength of the NMR magnet, rounded to... | no |
| ClassifierMixin | A mixin with which an entity of this schema can be classified via an addition... | yes |
| EvaluatedEntity | An Entity that is being evaluated in a DataGeneratingActivity | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of ... | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEn... | no |
| Catalyst | A ChemicalSubstance or MaterialEntity that initiates or accelerates a Chemica... | no |
| LicenseDocument | See [DCAT-AP specs:LicenseDocument](https://semiceu | yes |
| Software | An instrument composed of a series of instructions that can be interpreted by... | no |
| NMRSample | A SubstanceSample that has been prepared for chemical analysis by NMR | no |
| NMRSpectralAnalysis | A DataAnalysis which assigns a chemical structure to the peaks of a NMRSpectr... | no |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemi... | no |
| AnalysisSourceData | Information that was evaluated within a DataAnalysis | no |
| Reagent | A ChemicalSubstance that is consumed or transformed in a ChemicalReaction | no |
| Dataset | A collection of data, published or curated by a single agent, and available f... | yes |
| AcquisitionNucleus | The nucleus of an Atom that is being studied during an NMR analysis | no |
| NumberOfScans | The number of repeat scans performed and summed to create the data set for an... | no |
| CharacterizedCompound | A ChemicalEntity that being characterized in an NMRSample using data acquired... | no |
| Mass | The strength of a body's gravitational attraction to other bodies | no |
| ChemicalProduct | A chemical substance that is produced by a ChemicalReaction | no |
| MaterialSample | A Sample that was derived from a previous MaterialSample or some other kind o... | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction | no |
| Activity | See [DCAT-AP specs:Activity](https://semiceu | no |
| PulseSequence | A string that denotes sequence of excitation pulses | no |
| Density | A measure of the mass per unit volume of a substance | no |
| NMRSpectroscopy | Spectroscopy where the energy states of spin-active nuclei placed in a static... | no |
| ChemicalReaction | A process that leads to the transformation of one set of chemical substances ... | no |
| AgenticEntity | An entity that is somehow responsible for an Activity to take place | no |
| PolymerSample | A SubstanceSample derived from a Polymer | no |
| SubstanceSample | A MaterialSample derived from a ChemicalSubstance that is of interest in an a... | no |
| Pressure | no | |
| NMRSolvent | A DissolvingSubstance that is used in nuclear magnetic resonance NMRSpectrosc... | no |
| Surrounding | The surrounding in which the dataset creating activity took place (e | no |
| EvaluatedActivity | An activity or proces that is being evaluated in a DataGeneratingActivity | no |
| CalibrationPeakShift | The chemical shift of the peak used for chemical shift calibration | no |
| Device | A material instrument that is designed to perform a function primarily by mea... | no |
| ChemicalEntity | Any constitutionally or isotopically distinct atom, molecule, ion, ion pair, ... | no |
| NMRSpectrometer | A Spectrometer used to conduct NMR experiments consisting of a magnet housing... | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalS... | no |
| InChi | A structure descriptor which conforms to the InChI format specification | no |
| IUPACName | A systematic name which is formulated according to the rules and recommendati... | no |
| ShiftCalibrationCompound | A ChemicalEntity that produces one or more peaks used for chemical shift cali... | no |
| MaterialEntity | A material is an Entity that has some portion of matter as proper part | no |
| StartingMaterial | A ChemicalSubstance with that has a starting material role in a synthesis | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| NMRAnalysisDataset | A dataset that is the result of a NMRSpectralAnalysis of a NMRSample | no |
| Yield | A dimensionless physical quantity describing the fraction of a product B that... | no |
| PHValue | no | |
| DataGeneratingActivity | An Activity (process) that has the objective to produce information (in form ... | no |
| ShiftReferenceCompound | A ShiftCalibrationCompound that produces a peak used as reference frequency i... | no |
| Volume | A measure of regions in three-dimensional space | no |
| NMRSpectrum | Chemical shift data obtained via nuclear magnetic resonance (NMR) spectroscop... | no |
| Entity | A physical, digital, conceptual, or other kind of thing with some fixed aspec... | no |
| Atom | A MaterialEntity constituting the smallest component of an element having the... | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or... | no |
| AnalysisDataset | A Dataset that was generated by an analysis of some previously generated data | no |
| Polymer | A ChemicalSubstance that is composed of macromolecules of different kinds and... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcterms:type |
| native | nmr_dcat_ap:type |
LinkML Source
name: type
description: This slot is described in more detail within the class in which it is
used.
from_schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
rank: 1000
slot_uri: dcterms:type
alias: type
domain_of:
- Agent
- ClassifierMixin
- Dataset
- LicenseDocument
range: string