Slot: value
A slot to provide the literal value of an attribute.
URI: prov:value Alias: value
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| NMRSampleTemperature | The temperature of the NMR Sample | no |
| InChIKey | no | |
| SMILES | A structure descriptor that denotes a molecular structure as a graph and conf... | no |
| PercentageOfTotal | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| NominalProtonFrequency | Resonance frequency of 1H at the field strength of the NMR magnet, rounded to... | no |
| Concentration | A QuantitativeAttribute of a ChemicalSubstance that represents the amount of ... | no |
| QualitativeAttribute | A piece of information that is attributed to an Entity, Activity or AgenticEn... | yes |
| MolecularFormula | A structure descriptor which identifies each constituent element by its chemi... | no |
| NumberOfScans | The number of repeat scans performed and summed to create the data set for an... | no |
| Mass | The strength of a body's gravitational attraction to other bodies | no |
| AmountOfSubstance | The total amount of substance used in a ChemicalReaction | no |
| PulseSequence | A string that denotes sequence of excitation pulses | no |
| Density | A measure of the mass per unit volume of a substance | no |
| Pressure | no | |
| CalibrationPeakShift | The chemical shift of the peak used for chemical shift calibration | no |
| InChi | A structure descriptor which conforms to the InChI format specification | no |
| IUPACName | A systematic name which is formulated according to the rules and recommendati... | no |
| MolarMass | A Mass (physical quality) that quantifies the mass of a homogeneous ChemicalS... | no |
| MolarEquivalent | A dimensionless ratio that quantifies the stoichiometric proportion of a chem... | no |
| QuantitativeAttribute | A quantifiable piece of information that is attributed to an Entity, Activity... | yes |
| Yield | A dimensionless physical quantity describing the fraction of a product B that... | no |
| PHValue | no | |
| Volume | A measure of regions in three-dimensional space | no |
| Temperature | A physical quantity that quantitatively expresses the attribute of hotness or... | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | prov:value |
| native | nmr_dcat_ap:value |
LinkML Source
name: value
description: A slot to provide the literal value of an attribute.
in_subset:
- domain_agnostic_core
from_schema: https://NFDI4Chem.github.io/nmr-dcat-ap/nmr_dcat_ap.yaml
rank: 1000
slot_uri: prov:value
alias: value
domain_of:
- QualitativeAttribute
- QuantitativeAttribute
range: string